Announcement concerning share buyback programme of ZhongDe Waste Technology AG

The Management Board of ZhongDe Waste Technology AG has resolved to repurchase up to 400,000 ordinary shares of no par value each having a notional amount of the share capital of EUR 1.00 of the Company.

 

The Annual General Meeting as of 31 July 2009 has authorized the Company to acquire ordinary shares in the amount of up to 10 percent of the company's current share capital. The share buy-back will be implemented starting not before 8 September 2009 and the term of the authorisation expires December 31st, 2010.

 

The purpose of the share buy-back is to enable the Company to offer treasury shares to third parties as consideration for acquisitions of other companies or participation in other companies or for joint ventures or co-operations with other companies. The availability of own shares increases the Company's flexibility. Further, the offering of shares in ZhongDe Waste Technology AG as consideration may turn out to be feasible to build up a long-term relationship between the Company and potential investors especially in Asia. The shareholders shall be excluded from subscription of treasury shares.

 

The share buy-back will be implemented through a financial institution, which will act independently and without influence by ZhongDe Waste Technology AG on when to repurchase stock. In accordance with Art. 6 (3) b) of Commission Regulation (EC) No. 2273/2003 of 22 December 2003 implementing Directive 2003/6/EC of the European Parliament and of the Council (exemptions for buyback programmes and stabilisation of financial instruments), the bank commissioned by ZhongDe Waste Technology AG will take its decisions concerning the timing of purchases of shares in ZhongDe Waste Technology AG independently of, and without influence by, ZhongDe Waste Technology AG. The Executive Board will thus exercise no influence on the bank’s decisions.

 

Moreover, the bank shall implement the share buyback in line with the provisions of Art. 5 (trading conditions) of the aforementioned regulation.

 

No purchases will be made outside a regulated market, nor via derivative financial instruments. Shares are to be bought at the best possible price, maintaining the interests of ZhongDe Waste Technology AG. With the exclusive acquisition via the stock exchange, the price per share paid by the Company (excluding incidental costs of acquisition) must be within a range of 10 per cent higher or lower than the opening price at the Frankfurt Stock Exchange’s Xetra trading system.

 

Not more than 25 per cent of the average daily turnover of the ZhongDe Waste Technology AG shares will be acquired at the respective stock exchange per day. The average daily share turnover is calculated on the basis of the average daily trading volume in the relevant trading segment during the last 20 trading days before the date of purchase. In the case of exceptionally low liquidity on the relevant market, an exception may be made to the above mentioned stipulation and up to 50% of average daily turnover of shares in ZhongDe Waste Technology AG may be purchased, providing that the conditions of Art. 5 (3) of the aforementioned regulation are met.

 

The share buyback can be suspended and continued again at any time.

 

Every buyback transaction will be announced within seven stock exchange trading days of the regulated market concerned on the ZhongDe Waste Technology AG website (www.zhongdetech.de).

 

 

Date Number of shares
acquired
Average price (in €) Purchased volume (in €)

Total

347,560  

4,122,060.30

08/09/2009

4,800 11,55751 55,476.05

09/09/2009

5,600

11,96075

66,980.20

10/09/2009

2,613 12,00216 31,361.64

11/09/2009

2,987 12,05716 36,014.74

14/09/2009

1,000 11,82500 11,825.00

15/09/2009

4,048 11,97411 48,471.20
16/09/2009 3,214 11,90729 38,270.03
17/09/2009 4,238 12,02144 50,946.86
18/09/2009 1,000 12,04693 12,046.93
21/09/2009 3,500 12,20143 42,705.01
22/09/2009 200 12,53670 2,507.34
23/09/2009 1,000 12,73350 12,733.50
24/09/2009 0 0.00
25/09/2009 0 0.00
28/09/2009 2,000 12.40000 24,800.00
29/09/2009 338 12.35000 4,174.30
30/09/2009 862 12.41879 10,705.00
01/10/2009 1,234 12.15000 14,993.10
02/10/2009 2,066 12.12856 25,057.60
05/10/2009 1,200 12.18167 14,618.00
06/10/2009 3,500 11.96745 41,886.08
07/10/2009 943 11.96288 11,281.00
08/10/2009 1,864 11.88275 22,149.45
09/10/2009 2,293 11.78343 27,013.40
12/10/2009 160 11.90000 1,904.00
13/10/2009 2,240 12.18000 27,283.20
14/10/2009 0 0.00
15/10/2009 2,300 12.55936 28,886.53
16/10/2009 2,200 12.43396 27,354.71
19/10/2009 1,397 12.30998 17,197.04
20/10/2009 2,103 12.29148 25,848.98
21/10/2009 2,200 12.24170 26,931.74
22/10/2009 2,400 12.07083 28,969.99
23/10/2009 2,600 12.18546 31,682.20
26/10/2009 1,130 12.00000 13,560.00
27/10/2009 2,670 12.00936 32,064.99
28/10/2009 2,800 11.82321 33,104.99
29/10/2009 2,800 11.64354 32,601.91
30/10/2009 2,900 11.80000 34,220.00
02/11/2009 2,400 11.78750 28,290.00
03/11/2009 1,820 11.70000 21,294.00
04/11/2009 2,153 11.80000 25,405.40
05/11/2009 3,127 11.72878 36,675.90
06/11/2009 1,900 11.95000 22,705.00
09/11/2009 600 12.05333 7,232.00
10/11/2009 624 12.00000 7,488.00
11/11/2009 876 12.38014 10,845.00
12/11/2009 2,600 12.15385 31,600.01
13/11/2009 2,500 12.06400 30,160.00
16/11/2009 1,072 12.23433 13,115.20
17/11/2009 1,708 11.75000 20,069.00
18/11/2009 2,630 11.87605 31,234.01
19/11/2009 221 12.02000 2,656.42
20/11/2009 2,477 12.15380 30,104.96
23/11/2009 2,592 12.50000 32,400.00
24/11/2009 1,900 12.30263 23,375.00
25/11/2009 1,308 12.20719 15,967.00
26/11/2009 862 12.20975 10,524.80
27/11/2009 1,040 12.32057 12,813.39
30/11/2009 2,640 12.07197 31,870.00

01/12/2009

2,740 11.36698 31,145.53
02/12/2009 2,960 11.56812 34,241.64
03/12/2009 2,830 11.94845 33,814.11
04/12/2009 2,186 12.14154 26,541.41
07/12/2009 3,634 12.08058 43,900.83
08/12/2009 4,182 12.02242 50,277.76
09/12/2009 4,218 12.10906 51,076.02
10/12/2009 4,800 12.09833 58,071.98
11/12/2009 3,750 11.99627 44,986.01
14/12/2009 5,050 11.91485 60,169.99
15/12/2009 5,100 11.96091 61,000.64
16/12/2009 4,900 11.85816 58,104.98
17/12/2009 4,600 11.76413 54,115.00
18/12/2009 4,400 11.66364 51,320.02
21/12/2009 4,400 11.81500 51,986.00
22/12/2009 4,500 11.74889 52,870,01
23/12/2009 4,800 11.59375 55,650.00
24/12/2009 0 0
25/12/2009 0 0
28/12/2009 5,700 11.77981 67,144.92
29/12/2009 5,031 11.98542 60,298.65
30/12/2009 3,969 12.08488 47,964.89
31/12/2009 0 0
01/01/2010 0 0
04/01/2010 2,300 11.80555 27,152.77
05/01/2010 5,900 11.89686 70,191.47
06/01/2010 6,200 11.68176 72,426.91
07/01/2010 6,200 11.69636 72,517.43
08/01/2010 5,700 11.66444 66,487.31
11/01/2010 4,818 11.63359 56,050.64
12/01/2010 4,862 11.65969 56,689.41
13/01/2010 5,000 11.64800 58,240.00
14/01/2010 5,220 11.68381 60,989.49
15/01/2010 5,200 11.74058 61,051.02
18/01/2010 6,000 11.75000 70,500.00
19/01/2010 4,236 11.68971 49,517.61
20/01/2010 6,164 11.73773 72,351.37
21/01/2010 3,120 11,74869 36,655.91
22/01/2010 6,480 11.81253 76,545.17
25/01/2010 6,700 11.79558 79,030.39
26/01/2010 1,127 11.58895 13,060.75
27/01/2010 6,073 11.76995 71,478.91
28/01/2010 0 0
29/01/2010 5,800 11.73028 68,035.62
01/02/2010 5,500 11.59000 63,745.00
02/02/2010 3,500 11.63286 40,715.01
03/02/2010 5,200 11.65154 60,588.01
04/02/2010 5,400 11.69984 63,179.14
05/02/2010 5,300 11.59293 61,442.53
08/02/2010 5,300 11.52000 61,056.00
09/02/2010 5,200 11.50385 59,820.02
10/02/2010 3,520 11.50355 40,492.50
11/02/2010 4,540 11.54317 52,405.99
12/02/2010 2,040 11.58471 23,632.81
02/11/2010 3,760 12.73214 47,872.85

 

 

back

Investor Relations